This 2-day workshop is organized by Prof. Rajagopalan Balaji (Professor, CU Boulder) and Prof. Akshaya Nikumbh (Assistant Professor, IIT Bombay) under the IOE-SCCP phase III funding. It will focus on precipitation variability across micro to synoptic, intraseasonal, regional, and global scales. A key focus will be on the variability and extremes of the boreal summer monsoon. The 1st day will cover processes, while 2nd day will focus on modeling and the impacts of precipitation variability. The program include talks, discussions, hands-on sessions, and poster presentations by IITB faculties and students.
| Name | Surname | Affiliation | Email Address |
|---|---|---|---|
| Dhyey | Solanki | IIT-B | dhyey.solanki1501@gmail.com |
| Usman Hyder | Patoo | Climate Studies | 23d2035@iitb.ac.in |
| Roshan | Jha | IIT Bombay | zharoshan94@gmail.com |
| Mir Arjumand | Mir | IIT Bombay | arjemir@gmail.com |
| Tasaduq Hassan | Wani | IIT Bombay | tasaduq@iitb.ac.in |
| Reshma | Sharma | IIT Bombay | 204406001@iitb.ac.in |
| Shivansh | Tiwary | IIT BOMBAY | shivansh@iitb.ac.in |
| Sabirul | Sk | Research Scholar | sabirulgis@gmail.com |
| Ganesh | Gupta | PhD Student | 24D1238@iitb.ac.in |
| Mayank | Gupta | IIT Bombay | mayankgupta1990@gmail.com |
| JUNAID | DAR | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY | darjunaid_17@iitb.ac.in |
| Dr. NITIN | KUMAR | Indian Institute of Technology Bombay | 20004136@iitb.ac.in |
| Nivedita | Dubey | IIT Bombay | dubeynivedita14@gmail.com |
| Aniket | Navalkar | Centre for Climate Studies IIT Bombay | aunavalkar@gmail.com |
| Ankan | Chakraborty | IIT Bombay | ankan.chakraborty94@gmail.com |
| Subhashis | Chowdhury | IIT Bombay | subha0chowdhury@gmail.com |
| Ajinkya | Khandare | IIT Powai | paradox.ajinkya@gmail.com |
| Vikas | Singh | Mr | 23d1234@iitb.ac.in |
| Ripan | Das | IIT Bombay | meet.ripan07@gmail.com |
| Akshay | Sunil | IIT B | akshaysunil172@gmail.com |
| Sameer Shafi | Ganaie | IIT BOMBAY | 23d1262@iitb.ac.in |
| Mohan | Sarkar | Centre for Climate Studies | mohansrkr@iitb.ac.in |
| Venkatesh | Kasi | Department of Civil Engineering, IIT Bombay | 22d0285@iitb.ac.in |
| Raghu | Lakshmanamurthy | IIT Bombay | 23m0570@iitb.ac.in |
| Prathmesh | Jangle | IIT Bombay | prathmeshjangle123@gmail.com |
| Jitendra | Sharma | IIT BOMBAY | jitendrasharma447@gmail.com |
| Sachin | Bhere | Civil Engineering Department, IIT Bombay | 204040025@iitb.ac.in |
| Sakshi | Dhumale | Indian Institute of Technology Bombay | 23d0305@iitb.ac.in |
| Smita | Rao | University of Maryland Alumni | rao.psmita@gmail.com |
| Anokha Shilin | Shilin | IIT Bombay | anokhashilin@iitb.ac.in |
| Ravi | Ranjan | Student at IIT Bombay | ravi7412548@gmail.com |
| Gaurav | Ganjir | IIT Bombay | 214406001@iitb.ac.in |
| Achintya | Paliwal | IITB Monash Research Academy | 23d2027@iitb.ac.in |
| Oishi | Chakraborty | IIT Bombay | 23d1236@iitb.ac.in |
| Sakshi | Sakshi | IIT Bombay | sakshi24_ccs@iitb.ac.in |
| Junaid Ul Rashid | Junaid | IIT Bombay | 23d0739@iitb.ac.in |
| Rosa | Lyngwa | Centre of Climate Studies, IIT Bombay | 20004193@iitb.ac.in |
| Yasmin | Zahan | IIT BOMBAY | yasmin.zahan3@gmail.com |
| Soumyadeep | Roy | Centre for Climate Studies, IIT Bombay | soumyadeep.roy@iitb.ac.in |
| Rajarshi | Datta | IIT Bombay | rajarshi123.rd@gmail.com |
| Girivendra Pratap | Yadav | IIT Bombay | 23d1242@iitb.ac.in |
| Puja | Tripathy | PhD Scholar in IIT BOMBAY | 214400002@iitb.ac.in |
| Aditi | Bhattacharyya | Student | 23d1239@iitb.ac.in |
| Md Atif | Khan | IIT Bombay | 24d1237@iitb.ac.in |
| Vishal | Dixit | Centre for Climate Studies, IITB | vdixit@iitb.ac.in |
| Krutika | Tundia | Centre for Climate Studies, IIT Bombay | tundiakrutika@gmail.com |
| Namrata | Sankhla | PhD Scholar at CTARA IIT Bombay | 22d1448@iitb.ac.in |
| Saqib | Rashid | IITB | 23D0318@iitb.ac.in |
| SREYASI | BISWAS | Center for Climate Studies | sreyasi.biswas28@gmail.com |
| Day | Time | Activity | Speaker |
|---|---|---|---|
| Day 1: January 6th | 9 - 10.15 am | Introductory remarks: 9-9.30 am Workshop agenda (10 mins)+ Precipitation extremes |
Prof. R. Balaji Dr. Akshaya Nikumbh |
| 10.15 - 11.15 am | Tropical Dynamics and Intraseasonal Variability | Prof. Raghu Murtugudde | |
| 11.15 - 11.45 am | Tea Break | - | |
| 11.45 - 12.45 pm | Monsoon convection (~30 mins) Role remote forcing on monsoon variability (~30 mins) |
Prof. Vishal Dixit Prof. Angshuman Modak |
|
| 1 - 2.15 pm | Lunch at Civil Cafe | - | |
| 2.15 - 3.15 pm | Process-based understanding of precipitation variability: Monsoon, atmospheric rivers, convective storms Flash talks by students |
- | |
| 3.15 - 4.00 pm | Microphysics and Lightning | Prof. S. Ravichandran, Mr. Kaustuv Lahiri | |
| 4.15 - 4.30 pm | Tea Break | - | |
| 4.30 - 5.30 pm | Hands-on session on Self-organizing Maps (SOMs) | Prof. R. Balaji, Ms. Rachel Middleton | |
| Day 2: January 7th | 9 - 10.30 am | Hydroclimate extremes | Prof. R. Balaji Ms. Rachel Middleton |
| 10.30 - 11.30 am | Statistical Extreme Value Analysis for Hydrology | Prof. Arpita Mondal | |
| 11.30 - 12.00 pm | Tea Break | - | |
| 12 - 1 pm | Early warning systems for Mumbai floods Risk and vulnerability to urban floods |
Prof. Subimal Ghosh Prof. Subhankar Karmakar |
|
| 1 - 2.15 pm | Lunch at Civil Cafe | - | |
| 2.12 - 2.45 pm | Long-term planning of water infrastructure under deep uncertainties | Prof. Riddhi Singh | |
| 2.45 - 4.00 pm | Hands-on session 2 | Prof. R. Balaji and Ms. Rachel Middleton | |
| 4.00 - 5.30 pm | Poster and networking session | Open space outside the mini theatre of IDC, 1st floor, RBTIC |